Network + power lightning arrester Residual/RCCB/RCBO
Product Description







Name | Lightning protection power supply | ||
Model | AL-20K-6663-PA5PD2 | ||
AC 24V power supply parameters | Input voltage | AC 220V | |
Output voltage | AC 24V | ||
Output power | 50W | ||
Output current | 2A | ||
DC power supply parameters(4 gear adjustable) | Input voltage | AC 220V | |
Output voltage | DC 5V/6V/9V/12V | ||
Output power | 24W | ||
Output current | 2A-4A | ||
Lightning protection parameters of power supply | working voltage | AC 220V | |
Nominal discharge current | 10kA(18/20μS) | ||
Maximum discharge current | 20kA(18/20μS) | ||
response Time | ≤25nS | ||
Load power | ≤2.5kW | ||
Protection level | <1.4kV | ||
AC 24V lightning protection parameters | working voltage | AC 24V | |
Nominal discharge current | 5kA | ||
Maximum discharge current | 10kA | ||
DC 12V lightning protection parameters | working voltage | DC 12V | |
Nominal discharge current | 5kA | ||
Maximum discharge current | 10kA | ||
Size | a74×b106.3×c180mm | ||
Warranty period | 2years | ||
Shell material | Aluminium alloy | ||
Installation mode | DIN-Rail Mounting | ||
Function | ① . lightning protection of main power supply of front-end monitoring box (including 220V, AC24V and DC12V). ② Provide AC24V power supply for a spherical camera and DC (5V-12V adjustable) power supply for an optical modem. | ||
Product features | ① DDW equipotential lightning free ground wire technology is adopted. ② Integrated lightning protection and power supply design eliminates the need to purchase switching power supply and reduces the occupied space, making the wiring in the chassis neat and beautiful layout. ② Integrated lightning protection and power supply design eliminates the need to purchase switching power supply and reduces the occupied space, making the wiring in the chassis neat and beautiful layout. | ||

















Q&A 1: What is the MOQ for the product? How soon can I get the samples? There is no MOQ limit. Harwell common enclosure cabinet will be shipped within 3 working days, and customized products can be shipped within 15 days. Q&A 2: Are you a manufacturer? Yes, we are an experienced manufacturer. And also can become your second R&D center, providing complete services and production line from design, R&D to mass production. Q&A 3: How can we more intuitively understand Harwell? Please contact our sales consultants, make an appointment to visit the factory online or pay attention to the recent live broadcast. Q&A 4: Can we customize the production according to our requirements? Do you accept processing on behalf of Others? It can be produced according to samples or drawings, OEM or ODM are accepted. Q&A 5: How do you ship the goods? For small batch products, it can be delivered by air or express. If it is not urgent, you can choose railway transportation. It also supports bulk cargo or FCL sea shipping. The above methods can provide local to door delivery. Q&A 6: What is your payment terms? Normally our payment term is 50% advanced by T/T, Balance before shipment. Q&A 7: What are the payment terms? Can be pay online on the Alibaba, Or T/T, L/C, Trade Assurance, Western Union or others.

Product Categories : Accessories > Accessories
Email to this supplier
Premium Related Products
Other Products
Hot Products
16a/32a 3P+E IP44 Industrial Connectorindustrial plug IP44Steel Wall Mounted EnclosureSeries Stainless Steel EnclosuresSingle Phase Meter Boxes FRPPlastic Distribution Box Flush Mounting TypeDistribution Box (Flush Mounting Type)Transparent Meter Box (Three-Phase) electrical meter box10KW Solar Housing System2KW Solar Housing SystemMiniature Circuit BreakerWaterproof Plastic BoxesOutdoor Control CabinetsPlastic Distribution BoxPlastic Distribution Box Surface Mounting TypeMeter Boxes with MCB control box